Description
- کم صدا
- پرتاب باد چهار جهته
- مجهز به سیستم سرمایش سریع
- مناسب مناطق معتدل و گرمسیری
- قابلیت کارکرد تا دمای 60 درجه سانتیگراد
- دارای فین طلایی(افزایش طول عمر دستگاه)
Tropical Inverter Freestanding Split Cooling and Heating
ZMRFSF-60HD2AGAW
| Product model | ZMRFSF-60HD2AGAW |
|---|---|
| Cooling capacity | 60000(30000 ~ 63000) BTU |
| Heating capacity | 62000(35000 ~ 65000) BTU |
| power source | 380-415 V, 3 Ph, 50 Hz |
| Cooling input power | 5461(2200 ~ 6000) W |
| Heating input power | 5000(1900 ~ 5600) W |
| Cooling current consumption | 8.74(3.5 ~ 9.5) A |
| Heating current consumption | 8(3.2 ~ 9) A |
| Average aeration volume | 2323 m³/h |
| Indoor unit sound level | 53 dB (A) |
| Outdoor unit sound level | 64 dB (A) |
| Internal unit dimensions | 629×456×1935 (mm) |
| External unit dimensions | 952×415×1333 (mm) |
| Indoor unit weight | 59.2/79.2 kg |
| External unit weight | 99/116.5 kg |
| Liquid pipe size | Φ9.52 (3/8″) |
| Gas pipe size | Φ19 (3/4″) |
| Compressor type | TROPICAL DC INVERTER ROTARY |
| Compressor brand | GMCC (TOSHIBA) |
| Refrigerant type | R410A |
| Refrigerant weight | 4200 g |
| Climatic conditions | معتدل-گرمسیری |
Reviews
There are no reviews yet.